| Job Title | Salary Range | Job Category | Post Date |
|---|---|---|---|
| Events Coordinator-1607 | 60,000 - $65,000 | Other | 02/17/2012 |
| UAT Tester/Healthcare Consultant-1604 | - $ | Other | 02/14/2012 |
| ICD10 Specialist-1592 | - $ | Other | 02/06/2012 |
| HRIS Analyst-1573 | 80,000 - $88,000 | Other | 01/26/2012 |
| Directories Administrator-1537 | 130,000 - $140,000 | Other | 01/11/2012 |
| Product Manager-1493 | 210,000 - $220,000 | Other | 01/10/2012 |
| Senior Developer-1522 | 120,000 - $130,000 | Other | 01/10/2012 |
| Knowledge Services Manager-1550 | 120,000 - $125,000 | Other | 01/10/2012 |
| Presentation Center Business Analyst-1541 | 75,000 - $80,000 | Other | 01/06/2012 |
| ICD-10 Mapping Committee Analyst-1525 | 65 - $70/hour | Other | 12/22/2011 |

Connect with us