| Job Title | Salary Range | Job Category | Post Date |
|---|---|---|---|
| Legal Help Desk Analyst-980 | 50000 - $65000 | Information TechnologyLegal | 02/01/2012 |
| SALT Paralegal-1581 | - $ | Legal | 01/30/2012 |
| Legal Directories Coordinator-1572 | 55,000 - $60,000 | Legal | 01/26/2012 |
| Litigation Paralegal-1567 | - $ | Legal | 01/23/2012 |
| Directories Administrator-1537 | 130,000 - $140,000 | MarketingLegal | 01/05/2012 |
| .Net Developer | 100,000 - $110,000 | LegalInformation Technology | 12/21/2011 |
| IS Problem Manager-1520 | 90,000 - $95,000 | LegalInformation Technology | 12/21/2011 |
| Litigation Support Coordinator | 75,000 - $85,000 | Legal | 11/02/2011 |
| Discovery Senior Services Specialist | 60,000 - $70,000 | Legal | 10/31/2011 |
| Attorney Resources Assistant | 40,000 - $45,000 | Legal | 10/24/2011 |

Connect with us